At your own gas, electricity and carbon prices, what does a kilogram of turquoise hydrogen cost, and does it still pass the climate gate?
Set the gas price, the electricity price, the carbon price, what the solid carbon sells for and how much methane leaks upstream, and watch the cost of hydrogen and the climate gate move together.
This is the model the report was written against: 123 inputs, 159 equations, every one of them carrying the claim ids behind it. It loads at the report’s own case.
At these settings the report’s claim stands.
On the report’s own case, the levelised cost of a kilogram of turquoise hydrogen is 2.44 EUR per kg H2, and the report’s claim holds.
What the world returns
- Levelised cost of hydrogen at your settings
- 2.44EUR per kg H2
- Room against the tighter comparator
- 0.370EUR per kg H2
- Turquoise on the same basis as the other colours
- 2.61EUR per kg H2
- Climate gate: near-zero and support-lane together
- yes
- Market gate: can the carbon actually be sold
- yes
- Gas move that takes the whole cushion
- 5.63EUR per MWh
- Year sector carbon supply hits the cracking point
- 2035calendar year
Pre-registered configurations
Each of these was written down before the model was run, one of them by the seat whose job was to break the report. Selecting one restores the report’s case and then applies its own settings.
The report’s scenarios (14)
What you can change
Each control opens at the report’s own value. The lighter band on the track is the range of published estimates; outside it the model still computes and everything it touches is marked.
The report’s value. Published estimates run 0 to 1,500. The model is defined from 0 to 10,000. Claims C-16, C-10, C-17, C-61, C-62.
The report’s value. Published estimates run 20.00 to 71.00. The model is defined from 5.00 to 200.0. Claims C-08, C-70, C-09, C-10.
The report’s value. Published estimates run 37.00 to 106.0. The model is defined from 0 to 300.0. Claims C-08, C-65, C-09.
The report’s value. Published estimates run 65.00 to 149.0. The model is defined from 0 to 400.0. Claims C-12, C-64.
The report’s value. Published estimates run 0.0006 to 0.016. The model is defined from 0 to 0.050. Claims C-29, C-28, C-31.
The report’s value. Published estimates run 0.060 to 0.140. The model is defined from 0.010 to 0.350. Claims C-08, C-09, C-39.
The report’s value. Published estimates run 0.450 to 8.10. The model is defined from 0 to 26.00. Claims C-87, C-06, C-88.
Every other input this model takes (13)
The report’s value. Published estimates run 75.00 to 110.0. The model is defined from 30.00 to 250.0. Claims C-15, C-09, C-38.
The report’s value. Published estimates run 0.800 to 0.950. The model is defined from 0.300 to 1.00. Claims C-08, C-09, C-61, C-05.
The report’s value. Published estimates run 6.50 to 15.00. The model is defined from 3.00 to 40.00. Claims C-03, C-48, C-66.
The report’s value. Published estimates run 52.40 to 55.00. The model is defined from 40.00 to 80.00. Claims C-03, C-66.
The report’s value. Published estimates run 2.50 to 6.00. The model is defined from 1.00 to 12.00. Claims C-13.
The report’s value. Published estimates run 5.00 to 10.00. The model is defined from 2.00 to 20.00. Claims C-13.
The report’s value. Published estimates run 14.00 to 3,000. The model is defined from 1.00 to 180,000. Claims C-81, C-82, C-49, C-26.
The report’s value. Published estimates run 4.00 to 9.00. The model is defined from 1.00 to 9.00. Claims C-05, C-41, C-04.
The report’s value. Published estimates run 1.00 to 5.00. The model is defined from 0.500 to 20.00. Claims C-100, C-63.
The report’s value. Published estimates run -0.0031 to 0.165. The model is defined from -0.500 to 1.00. Claims C-12, C-64.
The report’s value. Published estimates run 0.189 to 0.306. The model is defined from 0 to 2.00. Claims C-52, C-57.
The report’s value. Published estimates run 0.494 to 1.08. The model is defined from 0.050 to 3.00. Claims C-81.
The report’s value. Published estimates run 2024 to 2035. The model is defined from 2016 to 2035. Claims C-64, C-13, C-21, C-97, C-58.
The future, as a range.
A projection here starts from an evidenced anchor in a named year, is computed from named drivers rather than by extending a line, and stops at the horizon of the study it came from. Point estimates about the future do not ship.
Dated events on the horizon (19)
- 2026-02Verified vintage of the adjudicated financial model: gas 31 per MWh, allowance 81 per tonneC-08, C-12, C-70
- 2026-02-19Third European Hydrogen Bank auction closes; its Topic 2, 400 million euro, is explicitly open to low-carbon non-electrolytic hydrogenC-94
- 2026-04-23IF25 net-zero technologies call closes, 2.9 billion euro, pyrolysis admitted explicitly, with a 50 per cent avoidance gateC-34
- 2026Free allowances begin phasing out at 2.5 percentage points a yearC-64
- 2026-09-01Gas trades near 71 per MWh, above the model's entire stress bandC-70
- 2027Allowance price reaches about 100 per tonne on the published pathC-64
- 2027-02EU battery passport in force, rewarding a low-carbon footprint in the graphite laneC-84
- 2027Sector solid-carbon supply projected at 30 to 50 kilotonnes a yearC-81
- 2027Pulsed-combustion route plans a one-tonne-a-day field demonstrationC-47
- 2028First 20-tonne-a-day commercial unit planned on the same routeC-47
- 2030Allowance consensus 126 per tonne, published range 80 to 149; grey effective about 3.26C-64, C-12
- 2030Projected green hydrogen band 2.50 to 5.00 a kilogramC-13
- 2030EU battery-graphite demand 480 kilotonnes with the raw-materials benchmarks falling due; projected European flake output 61 per cent below even the mining targetC-19, C-83
- 2030Renewable-fuel quota reaches 42 per cent of industrial hydrogen, a lane this route cannot serveC-97, C-67
- 2034Free allowances reach zeroC-64
- 2035Allowance price 150 or more; grey effective 3.50 to 3.80C-64
- 2035Pyrolysis-carbon capture band 990 to 3,120 kilotonnes a year, straddling the volume at which the commodity segment's published cracking point is reachedC-21, C-80
- 2035Renewable-fuel quota reaches 60 per cent of industrial hydrogenC-97
- 2035The sector's foundational plasma patent family expiresC-58
Everything this model is made of.
What this model cannot tell you
- It computes a levelised cost, not a profit and loss. The corpus's operating profit, payback and return figures are carried as published context and are not recomputed here, because the model has no hydrogen sale price in it.
- Each price lever moves the cost along a straight line whose slope is the published single-lever sensitivity. The published scenarios move several levers at once, and the engine does not reproduce them: it reads the published optimistic corner 0.19 a kilogram cheaper and the published stress corner 0.88 dearer. The sign changes between corners, so no single correction fixes it and none is applied. The joint-move index tells the reader when they have left the one-lever-at-a-time regime the slopes were measured in, and the published band, not the engine, supplies the comparison band.
- The base case is a first-of-a-kind plant discounted at a rate near what a fifth plant would earn and run at an availability a mature plant would achieve. The corpus says both, the model lets the reader move both, and it does not correct either by default because the report's case is the report's case.
- The energy figures for the five reactor families are recorded by the corpus as energy input without splitting electricity from heat, so the model does not use them for its electricity parameter and does not compare them with the electricity-only figures. For the same reason it draws no link between a route's readiness and that route's energy or emissions, even though the two clearly move together in reality.
- The electricity the plant draws moves what a kilogram costs, through the product the corpus prints in money rather than through a rebuilt electricity bill. The corpus publishes this plant's cost as a base case plus single-lever deltas, not as a line-by-line stack that could be re-added from first principles, so the intensity term is written as the difference between what the plant pays for its electricity at the reader's intensity and what it pays at the report's stated one. Two things follow and both are printed rather than hidden. The corpus implies three different intensities for the same plant, 12 stated, 12.5 from the sensitivity as this model ranges it and 13.07 from the operating table, a spread of 8.9 per cent; and the sensitivity route needs a price range the corpus does not print, unlike its gas line, so the model uses it as a comparison and not as the calibration. The difference between the two bases is under two cents a kilogram anywhere inside the evidence range and is shown at every setting.
- The electrolyser's electricity consumption is a comparator input and does not reach this plant's cost, because it is not this plant's electricity. It moves the saving fraction, the total-energy inversion and the volatility comparison, which are the report's own energy argument, and nothing else. It does not move the green comparator price either: the corpus prices green hydrogen as a traded index today and a projected band for 2030, not as an electrolyser cost stack, so building one in order to connect the two would be our composition rather than the corpus's.
- The two settings that decide the climate rail load at the report's own route rather than at the average for the class: a best-documented pipeline supply chain rather than the global average leak rate, and an electrified catalytic plant on renewable power rather than the literature mean for methane pyrolysis of any kind. Both are the report's own case and both are named. At the corpus's central figure for either one, the cost is unchanged and the verdict is no longer holds.
- The bottom of the sector carbon volume range is a floor on a different basis from the rest of it. Fourteen thousand tonnes a year is the observed output of the only plant at commercial scale, and the corpus publishes no measured total for the sector as it stands today; its earliest published sector figure is the 2027 projection of 30 to 50 thousand tonnes that supplies the default. Read the bottom of that range as a present-day floor, not as a published estimate of what the sector supplies.
- The report dropped a steam-reforming total-energy comparison because its source mixed bases inside itself. This model does the same: it compares total energy against electrolysis only, and never against steam reforming.
- The carbon-market rail models a price ceiling from one published product-mix curve of three points and a volume gate from one published segment cracking point applied to one published tier share. Three points do not distinguish that curve's shape from several others that would fit as well, and the tier share is held constant as volume grows even though the corpus itself shows the mix shifting toward commodity grades at scale. The model therefore understates how fast the achievable price falls at large volume, and it says so rather than adding an unsourced correction.
- The qualification clocks are not in the cost at all. The corpus records 12 to 24 months for a tyre grade and 18 to 24 for a battery grade, and the adjudicated model books the carbon revenue from day one. That gap is real, it is the report's own counterweight, and this model does not close it: it lets the reader set a lower share of carbon sold, which is a blunt instrument for a timing problem. The evidence on that clock, 12 to 24 months for a tyre grade and 18 to 24 for a battery grade, is carried on the scenario and the hypothesis that test what happens when the powder does not sell, and not on the share parameter itself, because it supports none of that parameter's three numbers.
- The carbon-removal credit lane is not modelled. The corpus prices durable removals and states the eligibility threshold but publishes no per-kilogram credit figure for this route, and records that a tonne can be sold as material or as removal but never both. A credit revenue line would be our composition rather than the corpus's.
- Leakage is applied to the delivered gas at a flat rate. Real supply chains leak at different rates in different segments, and the corpus's own thresholds are not quite consistent with one another; the model reports that inconsistency instead of choosing between them.
- The two near-zero thresholds and the two support-lane gates are written on different scopes. The near-zero thresholds are on the supply chain, the Innovation Fund gate is written on process emissions against a separate benchmark, and the model tests the fund gate on the same lifecycle basis as the others. That is a simplification and the reader should treat the fund gate as indicative.
- The permitting and funding material of the report is not in the model. Timelines, grant stacks and state-aid ceilings are dated facts and published rules rather than quantities this world computes, and forcing them into it would produce a schedule the corpus does not support.
- The readiness clock cannot tell readiness level 4 from level 5, because the corpus's scale-up path starts at pilot and publishes no duration for the step before it.
- Everything priced here is a February 2026 vintage. Fifty-seven of the report's hundred claims carry stale-risk flags, and the sharpest is the gas price itself: the corpus records a live print of about 71 a MWh on 1 September 2026, more than double the modelled basis and above the model's entire stress band. The model can be run at that price and the answer changes; nothing in the package hides it.
- There is no price history in the corpus for turquoise hydrogen, so the cost model is not backtested and not projected. What is backcast is the allowance path, the patent filing rate and the supply path, on four published points across three series. That is a thin basis and it establishes only that the drivers are consistent with the record, not that their shape is the only one the record admits.
- What the model cannot tell you: whether a specific gas contract's leakage is actually documented; whether a specific carbon buyer will qualify the powder; what a catalyst lasts at industrial scale; what a grid connection will cost; or what availability the plant will really achieve while it is learning to run. The corpus names those last four as the unknowns only a built plant resolves, and prices only the first of them.
Every equation, in the order they are evaluated (159)
| Output | Expression | Unit | Claims |
|---|---|---|---|
| methane_kwh_per_kg_h2 | gas_cost_base_eur_kg / gas_price_base_eur_mwh * 1000 | kWh per kg H2 | C-11, C-08, C-01 |
| total_energy_pyrolysis_kwh_per_kg | elec_kwh_per_kg + methane_kwh_per_kg_h2 | kWh per kg H2 | C-03, C-11 |
| electricity_saving_fraction | 1 - elec_kwh_per_kg / electrolysis_elec_kwh_per_kg | fraction | C-03, C-66 |
| total_energy_ratio_vs_electrolysis | total_energy_pyrolysis_kwh_per_kg / electrolysis_elec_kwh_per_kg | ratio | C-03, C-11 |
| energy_inversion_holds | clamp((total_energy_pyrolysis_kwh_per_kg - electrolysis_elec_kwh_per_kg) * 1000000, 0, 1) | one or nought | C-03, C-11 |
| implied_elec_kwh_from_opex | elec_cost_base_eur_kg / elec_price_base_eur_mwh * 1000 | kWh per kg H2 | C-11 |
| implied_elec_kwh_from_slope | elec_swing_eur_kg / (elec_swing_high_eur_mwh - elec_swing_low_eur_mwh) * 1000 | kWh per kg H2 | C-10 |
| elec_kwh_reconciliation_gap | implied_elec_kwh_from_opex / elec_kwh_per_kg - 1 | fraction | C-11, C-03 |
| implied_gas_kwh_from_slope | gas_swing_eur_kg / (gas_swing_high_eur_mwh - gas_swing_low_eur_mwh) * 1000 | kWh per kg H2 | C-10 |
| gas_kwh_reconciliation_gap | implied_gas_kwh_from_slope / methane_kwh_per_kg_h2 - 1 | fraction | C-10, C-11 |
| pyrolysis_elec_cost_eur_kg | elec_kwh_per_kg * elec_price_eur_mwh / 1000 | EUR per kg H2 | C-66 |
| electrolysis_elec_cost_eur_kg | electrolysis_elec_kwh_per_kg * elec_price_eur_mwh / 1000 | EUR per kg H2 | C-66 |
| elec_cost_advantage_eur_kg | electrolysis_elec_cost_eur_kg - pyrolysis_elec_cost_eur_kg | EUR per kg H2 | C-66 |
| pyrolysis_elec_volatility_eur_kg | elec_kwh_per_kg * electrolysis_swing_eur_mwh / 1000 | EUR per kg H2 | C-66 |
| electrolysis_elec_volatility_eur_kg | electrolysis_elec_kwh_per_kg * electrolysis_swing_eur_mwh / 1000 | EUR per kg H2 | C-66 |
| volatility_insulation_ratio | electrolysis_elec_volatility_eur_kg / pyrolysis_elec_volatility_eur_kg | ratio | C-66 |
| gas_slope_eur_kg_per_mwh | gas_swing_eur_kg / (gas_swing_high_eur_mwh - gas_swing_low_eur_mwh) | EUR per kg H2 per EUR per MWh | C-10 |
| elec_slope_eur_kg_per_mwh | elec_swing_eur_kg / (elec_swing_high_eur_mwh - elec_swing_low_eur_mwh) | EUR per kg H2 per EUR per MWh | C-10 |
| capex_slope_eur_kg_per_m | capex_swing_eur_kg / (capex_swing_high_eur_m - capex_swing_low_eur_m) | EUR per kg H2 per EUR million | C-10, C-15 |
| wacc_slope_eur_kg_per_unit | wacc_swing_eur_kg / (wacc_swing_high - wacc_swing_low) | EUR per kg H2 per unit | C-10, C-09 |
| cf_slope_eur_kg_per_unit | cf_swing_eur_kg / (cf_swing_high - cf_swing_low) | EUR per kg H2 per unit | C-10, C-09 |
| catalyst_adder_eur_kg | catalyst_cost_base_eur_kg * (catalyst_replacement_multiple - 1) | EUR per kg H2 | C-63, C-100 |
| elec_intensity_cost_delta_eur_kg | (elec_kwh_per_kg - elec_kwh_base_kwh_per_kg) * elec_price_eur_mwh / 1000 | EUR per kg H2 | C-66, C-03 |
| elec_intensity_cost_at_sensitivity_eur_kg | elec_slope_eur_kg_per_mwh * elec_price_eur_mwh * (elec_kwh_per_kg / elec_kwh_base_kwh_per_kg - 1) | EUR per kg H2 | C-10, C-03 |
| elec_intensity_calibration_gap_eur_kg | elec_intensity_cost_at_sensitivity_eur_kg - elec_intensity_cost_delta_eur_kg | EUR per kg H2 | C-10, C-03, C-66, C-11 |
| lcoh_no_carbon_eur_kg | lcoh_base_no_carbon_eur_kg + gas_slope_eur_kg_per_mwh * (gas_price_eur_mwh - gas_price_base_eur_mwh) + elec_slope_eur_kg_per_mwh * (elec_price_eur_mwh - elec_price_base_eur_mwh) + capex_slope_eur_kg_per_m * (capex_eur_m - capex_base_eur_m) + wacc_slope_eur_kg_per_unit * (wacc - wacc_base) - cf_slope_eur_kg_per_unit * (capacity_factor - cf_base) + elec_intensity_cost_delta_eur_kg + catalyst_adder_eur_kg | EUR per kg H2 | C-08, C-10, C-09, C-63, C-66, C-03 |
| mix_exponent_1 | log(mix_price_1_usd_t / mix_price_2_usd_t) / log(mix_point_2_kt / mix_point_1_kt) | exponent | C-82 |
| mix_exponent_2 | log(mix_price_2_usd_t / mix_price_3_usd_t) / log(mix_point_3_kt / mix_point_2_kt) | exponent | C-82 |
| carbon_ceiling_usd_t | mix_price_1_usd_t * exp(0 - mix_exponent_1 * log(clamp(sector_carbon_volume_kt, mix_point_1_kt, mix_point_2_kt) / mix_point_1_kt) - mix_exponent_2 * log(max(sector_carbon_volume_kt, mix_point_2_kt) / mix_point_2_kt)) | USD per tonne | C-82, C-86 |
| carbon_ceiling_eur_t | carbon_ceiling_usd_t / usd_per_eur | EUR per tonne | C-82, C-18 |
| carbon_price_feasible_eur_t | min(carbon_price_eur_t, carbon_ceiling_eur_t) | EUR per tonne | C-82, C-16 |
| carbon_price_above_ceiling | clamp((carbon_price_eur_t - carbon_ceiling_eur_t) * 1000000, 0, 1) | one or nought | C-82, C-26, C-86 |
| credit_slope_1 | credit_at_1_eur_kg / credit_point_1_eur_t | EUR per kg H2 per EUR per tonne | C-61 |
| credit_slope_2 | (credit_at_2_eur_kg - credit_at_1_eur_kg) / (credit_point_2_eur_t - credit_point_1_eur_t) | EUR per kg H2 per EUR per tonne | C-61, C-08 |
| credit_slope_3 | (credit_at_3_eur_kg - credit_at_2_eur_kg) / (credit_point_3_eur_t - credit_point_2_eur_t) | EUR per kg H2 per EUR per tonne | C-61, C-17 |
| carbon_credit_eur_kg | credit_slope_1 * clamp(carbon_price_feasible_eur_t, 0, credit_point_1_eur_t) + credit_slope_2 * clamp(carbon_price_feasible_eur_t - credit_point_1_eur_t, 0, credit_point_2_eur_t - credit_point_1_eur_t) + credit_slope_3 * max(carbon_price_feasible_eur_t - credit_point_2_eur_t, 0) | EUR per kg H2 | C-61, C-08, C-16, C-17 |
| carbon_credit_unconstrained_eur_kg | credit_slope_1 * clamp(carbon_price_eur_t, 0, credit_point_1_eur_t) + credit_slope_2 * clamp(carbon_price_eur_t - credit_point_1_eur_t, 0, credit_point_2_eur_t - credit_point_1_eur_t) + credit_slope_3 * max(carbon_price_eur_t - credit_point_2_eur_t, 0) | EUR per kg H2 | C-61, C-08, C-17 |
| disposal_drag_eur_kg | carbon_yield_t_per_kg_h2 * disposal_cost_eur_t | EUR per kg H2 | C-16, C-22 |
| lcoh_eur_kg | lcoh_no_carbon_eur_kg - carbon_sold_share * carbon_credit_eur_kg + (1 - carbon_sold_share) * disposal_drag_eur_kg | EUR per kg H2 | C-08, C-16, C-22 |
| lcoh_unconstrained_eur_kg | lcoh_no_carbon_eur_kg - carbon_sold_share * carbon_credit_unconstrained_eur_kg + (1 - carbon_sold_share) * disposal_drag_eur_kg | EUR per kg H2 | C-08, C-16 |
| market_constraint_cost_eur_kg | lcoh_eur_kg - lcoh_unconstrained_eur_kg | EUR per kg H2 | C-82, C-16 |
| lcoh_band_low_eur_kg | lcoh_optimistic_no_carbon_eur_kg - carbon_sold_share * carbon_credit_eur_kg + (1 - carbon_sold_share) * disposal_drag_eur_kg | EUR per kg H2 | C-61, C-09 |
| lcoh_band_high_eur_kg | lcoh_stress_no_carbon_eur_kg - carbon_sold_share * carbon_credit_eur_kg + (1 - carbon_sold_share) * disposal_drag_eur_kg | EUR per kg H2 | C-61, C-09 |
| lcoh_within_published_band | clamp((lcoh_eur_kg - lcoh_band_low_eur_kg) * 1000000 + 1, 0, 1) * clamp((lcoh_band_high_eur_kg - lcoh_eur_kg) * 1000000 + 1, 0, 1) | one or nought | C-09, C-61 |
| opex_implied_eur_kg | lcoh_base_no_carbon_eur_kg - capex_annualised_base_eur_kg | EUR per kg H2 | C-08, C-15 |
| opex_reconciliation_residual_eur_kg | opex_total_base_eur_kg - opex_implied_eur_kg | EUR per kg H2 | C-63, C-11, C-15 |
| credit_plain_stoichiometric_eur_kg | carbon_yield_t_per_kg_h2 * carbon_price_feasible_eur_t | EUR per kg H2 | C-16 |
| credit_reconciliation_residual_eur_kg | carbon_credit_eur_kg - credit_plain_stoichiometric_eur_kg | EUR per kg H2 | C-16, C-08 |
| plant_carbon_nameplate_t_yr | hydrogen_output_t_per_day * 365 * carbon_yield_t_per_kg_h2 * 1000 | tonnes per year | C-16, C-08 |
| plant_carbon_output_t_yr | plant_carbon_nameplate_t_yr * capacity_factor | tonnes per year | C-16, C-01, C-08 |
| plant_hydrogen_output_t_yr | hydrogen_output_t_per_day * 365 * capacity_factor | tonnes per year | C-08 |
| plant_carbon_revenue_eur_m_yr | plant_carbon_output_t_yr * carbon_price_feasible_eur_t / 1000000 | EUR million per year | C-62, C-16 |
| plant_carbon_revenue_nameplate_eur_m_yr | plant_carbon_nameplate_t_yr * carbon_price_feasible_eur_t / 1000000 | EUR million per year | C-62, C-16 |
| credit_as_booked_eur_kg | plant_carbon_revenue_eur_m_yr * 1000000 / (plant_hydrogen_output_t_yr * 1000) | EUR per kg H2 | C-16, C-62 |
| credit_as_published_booked_eur_kg | plant_carbon_revenue_nameplate_eur_m_yr * 1000000 / (plant_hydrogen_output_t_yr * 1000) | EUR per kg H2 | C-16, C-62 |
| booked_credit_reconciliation_gap | credit_as_booked_eur_kg / credit_booked_published_eur_kg - 1 | fraction | C-16, C-62 |
| published_basis_credit_gap | credit_as_published_booked_eur_kg / credit_booked_published_eur_kg - 1 | fraction | C-16, C-62 |
| carbon_yield_implied_by_published_credit | credit_booked_published_eur_kg / credit_point_2_eur_t | tonnes C per kg H2 | C-16, C-62, C-61 |
| methane_mass_per_kg_h2 | carbon_yield_t_per_kg_h2 * 1000 * 16 / 12 | kg CH4 per kg H2 | C-01, C-16 |
| leak_burden_fraction_gwp100 | leak_rate * gwp100_methane | fraction of feedstock in CO2-equivalent | C-28 |
| leak_burden_fraction_gwp20 | leak_rate * gwp20_methane | fraction of feedstock in CO2-equivalent | C-28 |
| leak_co2e_gwp100_kg | methane_mass_per_kg_h2 * leak_rate * gwp100_methane | kg CO2e per kg H2 | C-28, C-31, C-01 |
| leak_co2e_gwp20_kg | methane_mass_per_kg_h2 * leak_rate * gwp20_methane | kg CO2e per kg H2 | C-28 |
| turquoise_lifecycle_kgco2e | turquoise_lifecycle_base_kgco2e + leak_co2e_gwp100_kg | kg CO2e per kg H2 | C-87, C-06, C-28 |
| near_zero_pass_gwp100 | clamp((leak_threshold_gwp100 - leak_rate) * 1000000 + 1, 0, 1) | one or nought | C-29 |
| near_zero_pass_gwp20 | clamp((leak_threshold_gwp20 - leak_rate) * 1000000 + 1, 0, 1) | one or nought | C-29 |
| credit_eligible | clamp((leak_threshold_gwp100 - leak_rate) * 1000000 + 1, 0, 1) | one or nought | C-30 |
| ghg_reduction_vs_grey | 1 - turquoise_lifecycle_kgco2e / grey_lifecycle_base_kgco2e | fraction below grey | C-87, C-06 |
| low_carbon_da_pass | clamp((ghg_reduction_vs_grey - low_carbon_da_reduction_threshold) * 1000000 + 1, 0, 1) | one or nought | C-67 |
| if25_avoidance_pass | clamp((ghg_reduction_vs_grey - if25_avoidance_threshold) * 1000000 + 1, 0, 1) | one or nought | C-34 |
| leak_ceiling_for_da | ((1 - low_carbon_da_reduction_threshold) * grey_lifecycle_base_kgco2e - turquoise_lifecycle_base_kgco2e) / (methane_mass_per_kg_h2 * gwp100_methane) | fraction of throughput | C-67, C-87, C-28 |
| binding_leak_ceiling | min(leak_threshold_gwp100, leak_ceiling_for_da) | fraction of throughput | C-29, C-67 |
| credit_at_carbon_swing_high | credit_slope_1 * clamp(carbon_swing_high_eur_t, 0, credit_point_1_eur_t) + credit_slope_2 * clamp(carbon_swing_high_eur_t - credit_point_1_eur_t, 0, credit_point_2_eur_t - credit_point_1_eur_t) + credit_slope_3 * max(carbon_swing_high_eur_t - credit_point_2_eur_t, 0) | EUR per kg H2 | C-10, C-17 |
| credit_at_carbon_swing_low | credit_slope_1 * clamp(carbon_swing_low_eur_t, 0, credit_point_1_eur_t) + credit_slope_2 * clamp(carbon_swing_low_eur_t - credit_point_1_eur_t, 0, credit_point_2_eur_t - credit_point_1_eur_t) + credit_slope_3 * max(carbon_swing_low_eur_t - credit_point_2_eur_t, 0) | EUR per kg H2 | C-10, C-08 |
| swing_carbon_eur_kg | carbon_sold_share * (credit_at_carbon_swing_high - credit_at_carbon_swing_low) | EUR per kg H2 | C-10, C-16 |
| swing_gas_eur_kg | gas_slope_eur_kg_per_mwh * (gas_swing_high_eur_mwh - gas_swing_low_eur_mwh) | EUR per kg H2 | C-10 |
| swing_elec_eur_kg | elec_slope_eur_kg_per_mwh * (elec_swing_high_eur_mwh - elec_swing_low_eur_mwh) | EUR per kg H2 | C-10 |
| swing_cf_eur_kg | cf_slope_eur_kg_per_unit * (cf_swing_high - cf_swing_low) | EUR per kg H2 | C-10, C-09 |
| swing_wacc_eur_kg | wacc_slope_eur_kg_per_unit * (wacc_swing_high - wacc_swing_low) | EUR per kg H2 | C-10, C-09 |
| swing_capex_eur_kg | capex_slope_eur_kg_per_m * (capex_swing_high_eur_m - capex_swing_low_eur_m) | EUR per kg H2 | C-10, C-15 |
| swing_elec_intensity_eur_kg | (elec_kwh_swing_high_kwh_per_kg - elec_kwh_swing_low_kwh_per_kg) * elec_price_base_eur_mwh / 1000 | EUR per kg H2 | C-48, C-66 |
| rank_carbon | 1 + clamp((swing_gas_eur_kg - swing_carbon_eur_kg) * 1000000, 0, 1) + clamp((swing_elec_eur_kg - swing_carbon_eur_kg) * 1000000, 0, 1) + clamp((swing_cf_eur_kg - swing_carbon_eur_kg) * 1000000, 0, 1) + clamp((swing_wacc_eur_kg - swing_carbon_eur_kg) * 1000000, 0, 1) + clamp((swing_capex_eur_kg - swing_carbon_eur_kg) * 1000000, 0, 1) | rank | C-10 |
| rank_gas | 1 + clamp((swing_carbon_eur_kg - swing_gas_eur_kg) * 1000000, 0, 1) + clamp((swing_elec_eur_kg - swing_gas_eur_kg) * 1000000, 0, 1) + clamp((swing_cf_eur_kg - swing_gas_eur_kg) * 1000000, 0, 1) + clamp((swing_wacc_eur_kg - swing_gas_eur_kg) * 1000000, 0, 1) + clamp((swing_capex_eur_kg - swing_gas_eur_kg) * 1000000, 0, 1) | rank | C-10 |
| rank_elec | 1 + clamp((swing_carbon_eur_kg - swing_elec_eur_kg) * 1000000, 0, 1) + clamp((swing_gas_eur_kg - swing_elec_eur_kg) * 1000000, 0, 1) + clamp((swing_cf_eur_kg - swing_elec_eur_kg) * 1000000, 0, 1) + clamp((swing_wacc_eur_kg - swing_elec_eur_kg) * 1000000, 0, 1) + clamp((swing_capex_eur_kg - swing_elec_eur_kg) * 1000000, 0, 1) | rank | C-10 |
| rank_cf | 1 + clamp((swing_carbon_eur_kg - swing_cf_eur_kg) * 1000000, 0, 1) + clamp((swing_gas_eur_kg - swing_cf_eur_kg) * 1000000, 0, 1) + clamp((swing_elec_eur_kg - swing_cf_eur_kg) * 1000000, 0, 1) + clamp((swing_wacc_eur_kg - swing_cf_eur_kg) * 1000000, 0, 1) + clamp((swing_capex_eur_kg - swing_cf_eur_kg) * 1000000, 0, 1) | rank | C-10 |
| rank_wacc | 1 + clamp((swing_carbon_eur_kg - swing_wacc_eur_kg) * 1000000, 0, 1) + clamp((swing_gas_eur_kg - swing_wacc_eur_kg) * 1000000, 0, 1) + clamp((swing_elec_eur_kg - swing_wacc_eur_kg) * 1000000, 0, 1) + clamp((swing_cf_eur_kg - swing_wacc_eur_kg) * 1000000, 0, 1) + clamp((swing_capex_eur_kg - swing_wacc_eur_kg) * 1000000, 0, 1) | rank | C-10 |
| rank_capex | 1 + clamp((swing_carbon_eur_kg - swing_capex_eur_kg) * 1000000, 0, 1) + clamp((swing_gas_eur_kg - swing_capex_eur_kg) * 1000000, 0, 1) + clamp((swing_elec_eur_kg - swing_capex_eur_kg) * 1000000, 0, 1) + clamp((swing_cf_eur_kg - swing_capex_eur_kg) * 1000000, 0, 1) + clamp((swing_wacc_eur_kg - swing_capex_eur_kg) * 1000000, 0, 1) | rank | C-10 |
| sensitivity_rank_deviation | abs(rank_carbon - 1) + abs(rank_gas - 2) + abs(rank_elec - 3) + abs(rank_cf - 4) + abs(rank_wacc - 5) + abs(rank_capex - 6) | rank places | C-10 |
| swing_catalyst_eur_kg | catalyst_cost_base_eur_kg * 4 | EUR per kg H2 | C-63, C-100 |
